For screen reader problems with this website, please call519-326-57865 1 9 3 2 6 5 7 8 6Standard carrier rates apply to texts.






Product Dimensions 66.63"h x 28.13"w x 31.88"d
Stay organized and make room for all your groceries with our top freezer refrigerator. The Flexi-Slide™ Bin and Adjustable Glass Shelves give you the flexibility you need to store what you want, where you want it. Keep your food looking good and staying fresh with features like interior led lights and electronic temperature control.Read More
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Choose the ideal temperature for whatever foods you're storing.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment
This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays
Adjust your two glass shelves between six positions so you can store your food where you want.
Store fruits and vegetables in their ideal environment.
Adjust the four bins beween five positions in the door for loading flexibility when and where you need it.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Dark Gray |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 16.3 |
| Refrigerator Capacity (cu. ft.) | 12.27 |
| Freezer Capacity (cu. ft.) | 4.03 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Hidden Hinge, Interior Light, LED Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm) | 71 |
| Width (in.) | 28.13 |
| Width (cm) | 71.45 |
| Depth (in.) | 31.88 |
| Depth (cm) | 80.98 |
| Depth w/Door Open 90 Degrees (in.) | 56.88 |
| Depth With Door Open 90 Degrees (cm) | 144.48 |
| Depth Less Door (in.) | 27.63 |
| Depth Less Door (cm) | 70.18 |
| Depth Excluding Handles (in.) | 31.88 |
| Depth Excluding Handles (cm) | 80.98 |
| Depth Including Handles (in.) | 31.88 |
| Depth Including Handles (cm) | 80.98 |
| Height (in.) | 66.63 |
| Height (cm) | 169.24 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Height Without Door/Hinge (Case) (cm) | 166.07 |
| Overall Height (in.) | 66.63 |
| Overall Height (cm) | 169.24 |
| Shipping Depth (in.) | 35 |
| Shipping Depth (cm) | 88.9 |
| Shipping Width (in.) | 31 |
| Shipping Width (cm) | 78.74 |
| Shipping Height (in.) | 68 |
| Shipping Height (cm) | 172.72 |
| Product Weight (lbs.) | 177 |
| Product Weight (kg) | 80.29 |
| Weight Kilogram | 81.65 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.2 out of 5
11 Reviews
11 Reviews