For screen reader problems with this website, please call519-326-57865 1 9 3 2 6 5 7 8 6Standard carrier rates apply to texts.







Product Dimensions 70"h x 35.75"w x 36.25"d
Samsung's Mega Capacity refrigerator gives you more space and easy access to what you need. Get easy access to chilled, filtered water and curved or crushed ice.Read More
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15% with AI Energy mode, all from your phone.
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Adjustable shelf lets you store tall items with ease.
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Ensures consistent cooling from corner to corner, so your groceries stay fresher, longer.
The Al Inverter Compressor learns your usage patterns to adjust speed and use less energy. Plus, it's backed by a 10 year warranty .
ENERGY STAR® certified refrigerators are energy-efficient* without compromising performance.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 21.3 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 7.7 |
| Ice Storage Capacity Kilograms | 3.49 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Refrigeration General Features | Wi-Fi Capable, Wheels, Smart App Compatible, Sabbath Mode, LED Light, Interior Light, Freezer Light, Door Alarm |
| Refrigeration Dispenser Features | Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | SmartThings |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 36.25 |
| Depth (cm) | 92.08 |
| Depth w/Door Open 90 Degrees (in.) | 48.5 |
| Depth With Door Open 90 Degrees (cm) | 123.19 |
| Depth Less Door (in.) | 29.44 |
| Depth Less Door (cm) | 74.78 |
| Depth Excluding Handles (in.) | 33.88 |
| Depth Excluding Handles (cm) | 86.06 |
| Depth Including Handles (in.) | 36.25 |
| Depth Including Handles (cm) | 92.08 |
| Height (in.) | 70 |
| Height (cm) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm) | 174.96 |
| Overall Height (in.) | 70 |
| Overall Height (cm) | 177.8 |
| Shipping Depth (in.) | 36 |
| Shipping Depth (cm) | 91.44 |
| Shipping Width (in.) | 35.71 |
| Shipping Width (cm) | 90.7 |
| Shipping Height (in.) | 75.4 |
| Shipping Height (cm) | 191.52 |
| Product Weight (lbs.) | 304 |
| Product Weight (kg) | 137.89 |
| Weight Kilogram | 141.97 |
| Made In | Mexico |
| Collection | Bespoke AI |
| Series | Bespoke AI |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System /10 Year Compressor |
| Voltage | 115 |
| Amp | 3.5 |
4.8 out of 5
240 Reviews
240 Reviews