For screen reader problems with this website, please call519-326-57865 1 9 3 2 6 5 7 8 6Standard carrier rates apply to texts.







Product Dimensions 45"h x 29.88"w x 19.69"d
Dishwasher safe for easy cleaning. The aluminum filter provides strength and durability not found in foam filters. Move air quietly and efficiently — up to 400 cu. ft. of air per minute.Read More
Move air quietly and efficiently — up to 400 cu. ft. of air per minute.
For bright illumination of the cooktop surface.
Dishwasher safe for easy cleaning. The aluminum filter provides strength and durability not found in foam filters.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Range Hood Type | Wall Mounted |
| Ventilation Type | Convertible (Both) |
| Vent Location | Top |
| Duct Size (in.) | 6 |
| Sones Rating | 7.9 |
| Noise Level (Sones) | Standard - (High) |
| Maximum CFM | 400 |
| Range Hood Features | Dishwasher Safe Filter, Light, Removable Grease Filter |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 45 |
| Height (cm) | 114.3 |
| Depth (in.) | 19.69 |
| Depth (cm) | 50.01 |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
Construction | |
| Exhaust Duct: | Convertible |
| Chimney: | Fixed |
| Air Discharge: | Vertical |
Dimensions | |
| Shipping Weight: | 80 |
Display | |
| Controls: | Electronic Push Button |
General Features | |
| Dishwasher-Safe Filters | Yes |
Other | |
| Number of Lights: | 2 |
| Blower Type: | Centrifugal |
| Fan Speeds: | 3 |
| Controls: | Electronic Push Button |
| Sound Level (dBA): | 69.9 |
| Sones Rating: | 7.9 |
Styling | |
| Style: | Stainless Steel/Chimney |
3.5 out of 5
102 Reviews
102 Reviews