For screen reader problems with this website, please call519-326-57865 1 9 3 2 6 5 7 8 6Standard carrier rates apply to texts.






Product Dimensions 53"h x 29.75"w x 26.75"d
Exude style in every way with a CAFÉ™ French Door Double Wall Oven that lets you customize your finish and handle combination for a professional look all your own. The top oven’s French door design offers an ergonomic, walk-up experience and, since both doors open at once, you can hold your cookie sheet with one hand and open the oven with the other and with Precision Cooking built in to both ovens, your meals are perfectly executed every time.Read More
Bring unparalleled sophistication to your kitchen with a French door wall oven that exudes professional style and allows you to personalize the look with customizable handles and finishes
Get more approachable access – allowing you to open both doors using a single hand and easily place food inside
The perfect bake is now perfectly easy – Achieve unrivaled performance with the only system that delivers top-down true convection for consistent results on special occasion favorites like roasts, chicken, turkey, and more
Fried taste. Crisp texture. Less oil. – Make your favorite "fried" foods healthy, thanks to Air Fry Mode that crisps without using oil for frying
Confidently try new recipes and perfectly execute your favorites, using a smart system that is powered by algorithms that track the food's progress and dynamically adjusts time and temperature by precisely managing heat and airflow
Brighten up life in the kitchen – Easily navigate wall oven settings using a stunning full-color display that adds an unexpected touch of style to your kitchen
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Black & Stainless Steel |
| Handle Color | Brushed Stainless |
| Total Capacity (cu. ft.) | 10 |
| Total Upper Oven Capacity (cu. ft.) | 5 |
| Total Lower Oven Capacity (cu. ft.) | 5 |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning/Steam Clean |
| Total Number Of Oven Racks | 4 |
| Total Number Of Rack Positions | 12 |
| Oven Features | App Capable, Automatic Convection Conversion, Bluetooth Enabled, Broiler in Oven, Dehydrator, Delay Bake/Start, Dual Zone Cooking, Gliding/Roll Out Rack, Hidden Bake Element, Keep Warm, LED Display, No Pre-Heat Mode, Oven Light, Oven Temperature Probe, Pizza Cooking Mode, Proofing Mode, Sabbath Mode, Safety Lock, Temperature Control, Time Bake, Voice Controlled, Wi-Fi Capable, Automatic Shutoff |
| Cooking System | Convection |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76.2 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 26.75 |
| Depth (cm) | 67.95 |
| Depth w/Door Open 90 Degrees (in.) | 48.75 |
| Depth With Door Open 90 Degrees (cm) | 123.83 |
| Height (in.) | 53 |
| Height (cm) | 134.62 |
| Product Weight (lbs.) | 370 |
| Product Weight (kg) | 167.83 |
| Weight Kilogram | 180.53 |
| Cut Out Width (in.) | 28.5 |
| Cut Out Width (cm) | 72.39 |
| Cut Out Depth (in.) | 23.5 |
| Cut Out Depth (cm) | 59.69 |
| Cut Out Height (in.) | 51.81 |
| Cut Out Height (cm) | 131.6 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 year Limited Parts & Labor |
| Collection | Professional |
| Series | Professional |
| Voltage | 208/240 |
| Amp | 40 |
| Frequency | 60 |
Power/Ratings | |
| Bake Wattage | 2850W |
| Broiler Wattage | 4300W |
| Convection Wattage | 2400W |
Additional Dimensions | |
| Oven Interior Dimensions (lower) | 25 x 17-3/8 x 20-1/4 , 63.5 cm x 44.15 cm x 51.44 cm |
| Oven Interior Dimensions (upper) | 25 x 17-3/8 x 20-1/4 , 63.5 cm x 44.15 cm x 51.44 cm |
| Cutout Dimensions (W x H x D) (in.) | 28-1/2 x 50-1/4 x 23-1/2 (without pedestal), 72.39 cm x 127.64 cm x 59.69 cm |